This extended end terrace house is located in a cul-de-sac within the Catchment for Dame Alice Owens school. The property offers flexible and versatile accommodation layout over 3 levels comprising of 4 bedrooms, 3 bathrooms, through lounge, kitchen breakfast room, utility room and a garden room plus a loft room.
Council Tax Band: C
Parking arrangements: On street
Mains Gas: Yes
Mains Electric: Yes
Mains Water/drainage: Yes
Heating Type: Gas central heating
Surface Water Flood Risk: Very Low Risk
Rivers & The Seas Flood Risk: Very Low Risk
(source: Gov.uk)
Broadband Availability: Standard, Superfast & Ultrafast
(Source: Ofcom & BT Broadband Availability Checker)
Mobile Availability: EE, Three, O2 & Vodaphone - Good in home and out.
(Source: Ofcom)
LOUNGE AREA 14' 4'' x 10' 7'' (4.37m x 3.22m) approx.
DINING AREA 17' 9'' x 9' 1'' (5.41m x 2.77m) approx.
KITCHEN/BREAKFAST ROOM 26' 3'' x 10' 10'' (7.99m x 3.30m) approx.
UTILITY ROOM 8' 2'' x 5' 6'' (2.49m x 1.68m) approx.
DOWNSTAIRS SHOWER ROOM 8' 2'' x 5' 11'' (2.49m x 1.80m) approx.
GROUND FLOOR BEDROOM 13' 10'' x 8' 2'' (4.21m x 2.49m) approx.
1ST FLOOR LANDING
BEDROOM 1 14' 6'' x 10' 8'' (4.42m x 3.25m) approx.
BEDROOM 2 12' 7'' x 8' 2'' (3.83m x 2.49m) approx.
BEDROOM 3 10' 8'' x 10' 7'' (3.25m x 3.22m) approx.
BATHROOM 6' 8'' x 5' 5'' (2.03m x 1.65m) approx.
STUDY 8' 9'' x 8' 2'' (2.66m x 2.49m) approx.
LOFT BEDROOM 18' 0'' x 9' 9'' (5.48m x 2.97m) approx.
LOFT BATHROOM 9' 11'' x 8' 1'' (3.02m x 2.46m) approx.
REAR GARDEN 30' 0'' x 43' 3'' (9.14m x 13.17m) approx.
GARDEN ROOM
12' 8'' x 12' 8'' (3.86m x 3.86m) approx.